| Date | Time (GMT) | Currency | Impact | | Actual | Forecast | Previous |
| Thu Jun 18 | 1:30am | AUD |  | RBA Monthly Bulletin | | | |
| 7:30am | CHF |  | Libor Rate | 0.25% | 0.25% | 0.25% |
| 7:30am | CHF |  | SNB Monetary Policy Assessment | | | |
| 7:30am | CHF |  | SNB Press Conference | | | |
| 7:30am | CHF |  | SNB Financial Stability Report | | | |
| 8:00am | EUR |  | Italian Trade Balance | -0.28B | -0.02B | 0.08B |
| 8:30am | GBP |  | Retail Sales m/m | -0.6% | 0.4% | 0.9% |
| 8:30am | GBP |  | Public Sector Net Borrowing | 19.9B | 18.9B | 8.5B |
| 8:30am | GBP |  | Prelim M4 Money Supply m/m | 0.2% | 0.7% | 0.1% |
| 10:00am | GBP |  | CBI Industrial Order Expectations | | -45 | -56 |
| 11:00am | CAD |  | Core CPI m/m | | 0.1% | 0.1% |
| 11:00am | CAD |  | CPI m/m | | 0.4% | -0.1% |
| 12:30pm | USD |  | Unemployment Claims | | 608K | 601K |
| 1:30pm | USD |  | Treasury Sec Geithner Speaks | | | |
| 2:00pm | USD |  | Philly Fed Manufacturing Index | | -17.6 | -22.6 |
| 2:00pm | USD |  | CB Leading Index m/m | | 0.8% | 1.0% |
| 2:30pm | USD |  | Natural Gas Storage | | 104B | 106B |
| 5:30pm | USD |  | Treasury Sec Geithner Speaks | | | |
| 6:15pm | CAD |  | BOC Gov Carney Speaks | | | |
| 7:30pm | CAD |  | BOC Gov Carney Speaks | | | |
| 11:50pm | JPY |  | Monetary Policy Meeting Minutes | | | |
No comments:
Post a Comment